DAFTAR HARGA PULSAMURAH
(Update: 1 Juni 2010)
|
KODE |
NAMA VOUCHER | HARGA |
| .: SIMPATI NASIONAL :. | ||
| S5 | SIMPATI NASIONAL 5.000 | 5,410 |
| S10 | SIMPATI NASIONAL 10.000 | 10,260 |
| S20 | SIMPATI NASIONAL 20.000 | 20,010 |
| S50 | SIMPATI NASIONAL 50.000 | 50,100 |
| S100 | SIMPATI NASIONAL 100.000 | 98,250 |
| .: AS NASIONAL :. | ||
| A5 | AS NASIONAL 5.000 | 5,410 |
| A10 | AS NASIONAL 10.000 | 10,260 |
| A25 | AS NASIONAL 25.000 | 25,060 |
| A50 | AS NASIONAL 50.000 | 50,100 |
| A100 | AS NASIONAL 100.000 | 98,250 |
| .: IM3 :. | ||
| I5 | IM3 5.000 | 5,360 |
| I5G | IM3 5.000 GPRS | 5,360 |
| I5S | IM3 5.000 SMS | 5,360 |
| I8S | IM3 8.000 sms | 8,410 |
| I10 | IM3 10.000 | 10,360 |
| I20 | IM3 20.000 | 20,010 |
| I25 | IM3 25.000 | 24,760 |
| I30S | IM3 30.000 SMS | 29,760 |
| I50 | IM3 50.000 | 49,500 |
| I100 | IM3 100.000 | 96,000 |
| .: MENTARI :. | ||
| M5 | MENTARI 5.000 | 5,360 |
| M5G | MENTARI 5.000 GPRS | 5,360 |
| M10 | MENTARI 10.000 | 10,360 |
| M20 | MENTARI 20.000 | 20,010 |
| M25 | MENTARI 25.000 | 24,760 |
| M50 | MENTARI 50.000 | 49,500 |
| M100 | MENTARI 100.000 | 96,000 |
| .: STARONE :. | ||
| O10 | STARONE 10.000 | 10,360 |
| O20 | STARONE 20.000 | 19,960 |
| O50 | STARONE 50.000 | 49,500 |
| O100 | STARONE 100.000 | 96,000 |
| .: XL :. | ||
| XR5 | XL 5.000 | 5,460 |
| XR10 | XL 10.000 | 10,460 |
| XR25 | XL 25.000 | 24,910 |
| XR50 | XL 50.000 | 50,250 |
| XR100 | XL 100.000 | 99,500 |
| XX10 | XL EXTRA 10.000 | 10,460 |
| XX100 | XL EXTRA 100.000 | 99,500 |
| .: FREN :. | ||
| R10 | FREN 10.000 | 9,860 |
| R25 | FREN 25.000 | 24,210 |
| R50 | FREN 50.000 | 48,060 |
| R100 | FREN 100.000 | 95,910 |
| .: FLEXI :. | ||
| F5 | FLEXI 5.000 | 5,110 |
| F10 | FLEXI 10.000 | 9,910 |
| F20 | FLEXI 20.000 | 19,410 |
| F50 | FLEXI 50.000 | 47,600 |
| F100 | FLEXI 100.000 | 94,500 |
| .: ESIA :. | ||
| E5 | ESIA 5.000 | 5,210 |
| E10 | ESIA 10.000 | 10,160 |
| E11 | ESIA 11.000 | 11,110 |
| E20 | ESIA 20.000 | 19,960 |
| E25 | ESIA 25.000 | 24,660 |
| E50 | ESIA 50.000 | 49,500 |
| E100 | ESIA 100.000 | 97,000 |
| .: THREE :. | ||
| TR5 | THREE 5.000 | 5,060 |
| TR10 | THREE 10.000 | 9,860 |
| TR30 | THREE 30.000 | 29,160 |
| TR50 | THREE 50.000 | 49,150 |
| TR100 | THREE 100.000 | 96,500 |
| .: SMART :. | ||
| Y5 | SMART 5.000 | 5,060 |
| Y10 | SMART 10.000 | 9,660 |
| Y20 | SMART 20.000 | 19,160 |
| Y25 | SMART 25.000 | 24,035 |
| Y30 | SMART 30.000 | 28,810 |
| Y50 | SMART 50.000 | 48,500 |
| Y100 | SMART 100.000 | 96,000 |
| .: AXIS :. | ||
| AX1 | AXIS 1.000 | 1,135 |
| AX5 | AXIS 5.000 | 5,110 |
| AX10 | AXIS 10.000 | 9,910 |
| AX20 | AXIS 20.000 | 19,410 |
| AX25 | AXIS 25.000 | 24,410 |
| AX50 | AXIS 50.000 | 49,500 |
| AX100 | AXIS 100.000 | 98,000 |
| .: HEPI :. | ||
| H5 | HEPI 5.000 | 5,160 |
| H10 | HEPI 10.000 | 9,860 |
| H20 | HEPI 20.000 | 19,460 |
| H25 | HEPI 25.000 | 24,160 |
| H50 | HEPI 50.000 | 48,950 |
| H100 | HEPI 100.000 | 96,850 |
.:.:.: Catatan: